Valid until December 15, 2012
| Nights/ Days Fishing | One Per Boat OnePerRoom |
Two Per Boat TwoPerRoom |
| 3/2 | $2,313 | $1,648 |
| 4/3 | $3,083 | $2,123 |
| 5/4 | $3,853 | $2,598 |
| 6/5 | $4,623 | $3,073 |
| 7/6 | $5,393 | $3,548 |
| 8/7 | $6,163 | $4,023 |
| 9/8 | $6,943 | $4,498 |
| 10/9 | $7,603 | $4,873 |
| 11/10 | $8,273 | $5,248 |
| 12/11 | $8,943 | $5,623 |
| 13/12 | $9,613 | $5,998 |
| 14/13 | $10,283 | $6,373 |
| Extra night/day of fishing (under 10) | $783 | $488 |
| Extra night/day of fishing (10 & over) | $683 | $388 |
| Nights/ Days Fishing | Two Per Boat OnePerRoom |
One Per Boat TwoPerRoom |
| 3/2 | $1,873 | $2,088 |
| 4/3 | $2,423 | $2,783 |
| 5/4 | $2,973 | $3,478 |
| 6/5 | $3,523 | $4,173 |
| 7/6 | $4,073 | $4,868 |
| 8/7 | $4,623 | $5,563 |
| 9/8 | $5,173 | $6,258 |
| 10/9 | $5,623 | $6,853 |
| 11/10 | $6,073 | $7,448 |
| 12/11 | $6,523 | $8,043 |
| 13/12 | $6,973 | $8,638 |
| 14/13 | $7,423 | $9,233 |
| Extra night/day of fishing (under 10) | $563 | $708 |
| Extra night/day of fishing (10 & over) | $463 | $608 |
| Nights/ Days Fishing | Non-Fishing TwoPerRoom |
Diving TwoPerRoom |
| 3/2 | $1,208 | $1,358 |
| 4/3 | $1,463 | $1,688 |
| 5/4 | $1,718 | $2,018 |
| 6/5 | $1,973 | $2,348 |
| 7/6 | $2,228 | $2,678 |
| 8/7 | $2,483 | $3,008 |
| 9/8 | $2,738 | $3,338 |
| 10/9 | $2,893 | $3,568 |
| 11/10 | $3,048 | $3,798 |
| 12/11 | $3,203 | $4,028 |
| 13/12 | $3,358 | $4,258 |
| 14/13 | $3,513 | $4,488 |
| Extra night/day of fishing (under 10) | $268 | $343 |
| Extra night/day of fishing (10 & over) | $168 | $238 |
Rates are per person
Up-grade to a Villa accommodation- $75. per night, for double occ.
Up-grade to a Villa accommodation- $100. per night, for single occ.
Villa upgrades are done on a room-to-room equivalency.
-
1 standard room upgrades to a 1 bedroom villa
-
2 standard rooms upgrade to a 2 bedroom villa
-
3 standard rooms upgrade to a 3 bedroom villa
The above package rates include: The number of nights lodging and days fishing specified in your package, roundtrip land and air transfers between Belize City and El Pescador, hotel tax, sales tax where applicable, 3 meals per day, hors d’oeuvres, local Belizean beverages (including soda, beer and rum), complimentary use of all amenities (pools, internet, kayak, bikes, etc.) and a welcome drink.
Not included in the rates are: Air travel to Belize City, park fees, fishing or diving gear (which may be rented) or gratuities.
Fishing Includes: Either 1 or 2 anglers per boat for 8 consecutive hours.
Diving Includes: 2 tank locals daily with a minimum of 2 dives per day. Tanks, weights, and weight belts are included.
Payment Policy
Deposit and Final Payment: A non-refundable deposit of 50% per person is required to hold both space and guides on all packages. No space or guides will be held without receipt of deposit. Full pre-payment is due 90 days prior to arrival.
Cancellation and Refund Policy: All cancellations must be received in writing. Prior to 90 days 100% of the deposit may be transferred to another date/angler. Between 45 – 90 days 50% of package may be transferred to another angler/date. Less than 45 days may not be transferred or refunded. All cancellations have a $100 processing fee per guest.
We strongly recommend that our customers purchase Trip Cancellation Insurance!
Leisure Time Travel Inc.
531 N. Citrus Ave.
Crystal River, Florida 34428
352-795-FISH (3474)
1-800-771-2202





Follow Us!